Civil War Companies Organized in Henderson County - special project on USGenWeb
Information below contributed by Norma Hass
More information and copies of each Admission Record are available at the Illinois State Archives.
Illinois Soldiers' and Sailors' Home Residents | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Date | Admitted | Number | Company | Unit | ||||||||||||||||||||||||||||||||||||||||||||||||
BAILEY, GEORGE W | AUGUST 24, 1910 | 9161 | D | 65 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
BERESFORD, WILLIAM | JULY 26, 1904 | 6785 | F | 11 | 1L INF | ||||||||||||||||||||||||||||||||||||||||||||||||
BOYD, ABRAHAM | JUNE 8, 1916 | 10898 | I | 129 | OH INF | ||||||||||||||||||||||||||||||||||||||||||||||||
CASHMAN, WILLIAM | AUGUST 13, 1898 | 4539 | H | 69 | NY INF | ||||||||||||||||||||||||||||||||||||||||||||||||
CASTEEL, JEREMIAH K | DECEMBER 8, 1902 | 6187 | G | 84 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
DAVENPORT, JOSEPH L | JULY 20, 1901 | 5076 | C | 91 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
DAVENPORT, JOSEPH L | NOVEMBER 21, 1899 | 5076 | C | 91 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
DAVENPORT, SAMUEL M | AUGUST 4, 1891 | 1970 | G | 84 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
ELLIS, IRA O | MARCH 10, 1903 | 6257 | D | 148 | OH INF | ||||||||||||||||||||||||||||||||||||||||||||||||
FURNALD, MARSHALL | JULY 15, 1916 | 10926 | E | 10 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
GITTINGS, JOHN H | SEPTEMBER 16, 1914 | 10422 | A | 65 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
HAGAN, WILLIAM | OCTOBER 23, 1908 | 8362 | E | 10 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
HARRINGTON, CHARLES | JANUARY 25, 1908 | 8028 | G | 84 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
HARTGROVE, RICHISON | SEPTEMBER 7, 1893 | 2641 | H | 14 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
HARVEY, JAMES | JANUARY 5, 1888 | 643 | H | 156 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
HAZEN, JOSEPH L | NOVEMBER 17, 1910 | 9316 | B | 91 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
JACKSON, GEORGE W | OCTOBER 24, 1900 | 5364 | G | 118 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
JOUBERT, LOUIS H | AUGUST 3, 1898 | 4495 | B | 17 | IL CAV | ||||||||||||||||||||||||||||||||||||||||||||||||
KEMPHILL, ROBERT F | APRIL 27, 1898 | 4348 | F | 13 | MO CAV | ||||||||||||||||||||||||||||||||||||||||||||||||
KLIPPELL, JOHN | APRIL 22, 1887 | 225 | D | 7 | IL CAV | ||||||||||||||||||||||||||||||||||||||||||||||||
KNUSTROM, JONATHON | JANUARY 3, 1889 | 1091 | E | 10 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
KRUG, WILLIAM | MAY 26, 1888 | 813 | B | 47 | NY INF | ||||||||||||||||||||||||||||||||||||||||||||||||
LAFEVRE, MARY F | OCTOBER 27, 1913 | 626 | > | ||||||||||||||||||||||||||||||||||||||||||||||||||
LEFEVRE, JOHN F | OCTOBER 22, 1913 | 10167 | D | 195 | PA INF | ||||||||||||||||||||||||||||||||||||||||||||||||
MCFARLAND, PLINY | DECEMBER 26, 1891 | 2129 | H,G | 142 | IL INF, 48 IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
MCMURRY, GEORGE M | SEPTEMBER 11, 1903 | 6461 | B | 50 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
MICKEY, ROBERT | MARCH 24, 1913 | 9975 | K | 84 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
MILLS, GEORGE P | FEBRUARY 10, 1910 | 8970 | D | 138 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
MORRIS, CHARLES H | OCTOBER 13, 1908 | 8335 | D | 7 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
NOBLE, HENRY | APRIL 25, 1916 | 10880 | C | 91 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
POWERS, JOSHUA F | MAY 29, 1905 | 7109 | C | 91 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
RETZER, JACOB | SEPTEMBER 20, 1904 | 6862 | B | 91 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
RYASON, W H | SEPTEMBER 8, 1890 | 1680 | F,G | 16 | IL INF, 84 IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
SHAFER, JACOB W | MAY 14, 1909 | 8570 | A | 83 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
SMART, RUTH C | NOVEMBER 6, 1911 | 475 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SMART, WILLIAM D | NOVEMBER 6, 1911 | 9672 | A | 1 | US INF | ||||||||||||||||||||||||||||||||||||||||||||||||
SMITH, JOHN WESLEY | OCTOBER 24, 1896 | 3726 | H | 151 | IN INF | ||||||||||||||||||||||||||||||||||||||||||||||||
SMITH, PHILIP | MARCH 26, 1887 | 51 | A | 14 | IA INF | ||||||||||||||||||||||||||||||||||||||||||||||||
SMITH, PHILIP | MARCH 26, 1887 | 51 | K | 7 | IA CAV | ||||||||||||||||||||||||||||||||||||||||||||||||
SPRINGSTEIN, JAMES | FEBRUARY 14, 1888 | 681 | 3 | US INF - MEX WAR | |||||||||||||||||||||||||||||||||||||||||||||||||
SPRINGSTEIN, JAMES | FEBRUARY 14, 1888 | 681 | D | 7 MO CAV | 7 IL CAV | ||||||||||||||||||||||||||||||||||||||||||||||||
STALTER, SIMON | MARCH 24, 1916 | 10856 | D | 138 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
STEPHENSON, URIAH | MAY 8, 1906 | 7452 | C | 86 | IN INF | ||||||||||||||||||||||||||||||||||||||||||||||||
STOKES, EMMA H | APRIL 14, 1911 | 411 | |||||||||||||||||||||||||||||||||||||||||||||||||||
STOKES, MILTON J | APRIL 14, 1911 | 9429 | I | 124 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
THOMPSON, WILLIAM | JULY 30, 1901 | 654 | E | 54 | PA INF | ||||||||||||||||||||||||||||||||||||||||||||||||
THOMPSON, WILLIAM | JANUARY 11, 1888 | 654 | H,E | 4 | PA RES, 54 PA INF | ||||||||||||||||||||||||||||||||||||||||||||||||
VANCE, JAMES W | DECEMBER 19, 1910 | 9360 | F | 16 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
VOORHEES, GEORGE | JULY 16, 1903 | 3273 | C | 42 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
WALL, SAMUEL B | JANUARY 14, 1889 | 1113 | F | 148 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
WARNER, ASA H | NOVEMBER 10, 1908 | 8401 | B | 9 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
WRIGHT, RICHARD | JUNE 6, 1916 | 10897 | E | 102 | IL INF | ||||||||||||||||||||||||||||||||||||||||||||||||
YOUNG, SAMUEL | SEPTEMBER 30, 1890 | 1704 | I | 16 | IL INF |
For corrections or additions, please contact: State Coordinator